
ADVANTAGES :
• ROLJACK concrete pumps come with the world wide proven “S” valve design.
• Double walled housing design for all moving parts for easy and economical replacement
• Best quality prime movers used i.e.: Kirloskar (Indian), Deutz, Cummins.
• Completely automatic function with the help of PLC (Programmable logical controller)
• Easy trouble shooting due to PLC
• Varied capacities from max 15m3/hr to 80m3/hr and pressure on concrete from 60 bar to 160 bar
• Self lubricating automated/manual system as standard feature on all ROLJACK pumps
• High pressure and low pressure pumping switch as standard feature on all Pumps.
• 200x1600 mm large bore and stroke to handle large size aggregates.
• Variable volume controller from 0 to max m3/hr
• State of the art canopy design.
CONCRETE PUMP DIESEL PUMP
*
Sr. No. | Factors | Units | Models M15E | Model M50E | Model M60E | Model M80E |
1. | Maximum theoretical output | m3/hr. | 15 | 50 | 60 | 80 |
2. | Over All Dimension | |||||
(a) Length | mm | 4500 | 5230 | 6000 | 6000 | |
(b) Width | mm | 1750 | 2160 | 2160 | 2160 | |
(c) Height | mm | 1750 | 2010 | 2300 | 2300 | |
(d) Weight | mm | 2530 | 4350 | 6000 | 6000 | |
3. | Pressure on Concrete | mpa/bar | 6.4/64 | 10/100 | 13/130 | 16/160 |
4. | Pumping Cylinder Dia x Strokes | mm | 160 x 800 | 200 x 1200 | 200x1650 | 200x1800 |
5. | Hopper Capacity | m3 | 0.4 | 0.6 | 0.6 | 0.6 |
6. | Hydraulic Tank Capacity | ltrs. | 150 | 420 | 500 | 500 |
7. | Engine HP | hp | 60hp | 60hp/90 hp | 110 hp/174hp | 174hp/240hp |
8. | Dia. of Delivery Pipe Size | mm | 75-100 | 125-150 | 125-150 | 125-150 |
9. | Max.size of aggregate | mm | 20 | 40 | 40 | 40 |
*SUBJECT TO MODIFICATION IN THE INTEREST OF TECHNICAL PROGRESS,THE EXACT WILL BE DETAILED IN THE OFFER YOU PLACE
CONCRETE PUMP ELECTRIC MODEL
*
Sr. No. | Factors | Units | Models M15E | Model M50E | Model M60E | Model M80E |
1. | Maximum theoretical output | m3/hr. | 15 | 50 | 60 | 80 |
2. | Over All Dimension | |||||
(a) Length | mm | 4500 | 5230 | 6000 | 6000 | |
(b) Width | mm | 1750 | 2160 | 2160 | 2160 | |
(c) Height | mm | 1750 | 2010 | 2300 | 2300 | |
(d) Weight | mm | 2530 | 4350 | 6000 | 6000 | |
3. | Pressure on Concrete | mpa/bar | 6.4/64 | 10/100 | 13/130 | 16/160 |
4. | Pumping Cylinder Dia x Strokes | mm | 160 x 800 | 200 x 1200 | 200x1650 | 200x1800 |
5. | Hopper Capacity | m3 | 0.4 | 0.6 | 0.6 | 0.6 |
6. | Hydraulic Tank Capacity | ltrs. | 150 | 420 | 500 | 500 |
7. | Electric Motor | hp | 50hp | 73hp | 120 hp | 147hp |
8. | Dia. of Delivery Pipe Size | mm | 75-100 | 125-150 | 125-150 | 125-150 |
9. | Max.size of aggregate | mm | 20 | 40 | 40 | 40 |
*SUBJECT TO MODIFICATION IN THE INTEREST OF TECHNICAL PROGRESS,THE EXACT WILL BE DETAILED IN THE OFFER YOU PLACE